The database of verified mobile app revenues
| # | App | Developer | Revenue | MRR |
|---|---|---|---|---|
🥇 | - | $369,448 | $391,939 | |
🥈 | $168,525 | $47,035 | ||
🥉 | $23,818 | $6,710 | ||
4 | $4,397 | $4,347 | ||
5 | $1,506 | $1,156 | ||
6 | $801 | $738 | ||
7 | $697 | $202 | ||
8 | $571 | $5 | ||
9 | $555 | $217 | ||
10 | $153 | $206 | ||
11 | $140 | $126 | ||
12 | $122 | $10 | ||
13 | $46 | $4 | ||
14 | $40 | $15 | ||
15 | $39 | $48 | ||
16 | $11 | $37 | ||
17 | $2 | $2 | ||
18 | $1 | $0 | ||
19 | $0 | $0 | ||
20 | $0 | $0 |
Powered by RevenueCat - Inspired by TrustMRR
Built by @marifdev