The database of verified mobile app revenues
| # | App | Developer | Revenue | MRR |
|---|---|---|---|---|
🥇 | - | $334,527 | $370,751 | |
🥈 | $117,483 | $78,007 | ||
🥉 | $49,731 | $19,344 | ||
4 | $4,694 | $4,532 | ||
5 | $1,633 | $1,541 | ||
6 | $670 | $473 | ||
7 | $582 | $278 | ||
8 | L | $543 | $58 | |
9 | $298 | $298 | ||
10 | $192 | $108 | ||
11 | $96 | $35 | ||
12 | $80 | $128 | ||
13 | $49 | $71 | ||
14 | $19 | $28 | ||
15 | $14 | $55 | ||
16 | $0 | $0 | ||
17 | $0 | $0 | ||
18 | $0 | $0 | ||
19 | - | $0 | $0 | |
20 | $0 | $0 | ||
21 | $0 | $25 | ||
22 | M | $0 | $0 | |
23 | $0 | $0 |
Powered by RevenueCat - Inspired by TrustMRR
Built by @marifdev