The database of verified mobile app revenues
| # | App | Developer | Revenue | MRR |
|---|---|---|---|---|
🥇 | - | $327,734 | $370,657 | |
🥈 | $119,688 | $80,607 | ||
🥉 | $49,891 | $20,208 | ||
4 | $4,677 | $4,530 | ||
5 | $1,503 | $1,514 | ||
6 | $696 | $388 | ||
7 | $648 | $323 | ||
8 | L | $479 | $58 | |
9 | $319 | $319 | ||
10 | $173 | $116 | ||
11 | $80 | $120 | ||
12 | $77 | $0 | ||
13 | $74 | $72 | ||
14 | $21 | $28 | ||
15 | $14 | $55 | ||
16 | $0 | $0 | ||
17 | $0 | $0 | ||
18 | $0 | $0 | ||
19 | - | $0 | $0 | |
20 | $0 | $0 | ||
21 | $0 | $25 | ||
22 | M | $0 | $0 | |
23 | $0 | $0 |
Powered by RevenueCat - Inspired by TrustMRR
Built by @marifdev